![]() |
|
| Playtime | 2h 11m 0s |
| Last Activity | 2020-06-20 1:45:05 |
| Added | 2016-06-10 |
| Modified | 2025-03-28 17:30:47 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2015-07-29 |
| Community Score | 70 |
| Critic Score | 60 |
| User Score | |
| Genre | Racing Sports |
| Developer | Funselektor Labs |
| Publisher | Funselektor Labs |
| Feature | Achievements Flat-screen Full Controller Support Keyboard/Mouse Support Single-player |
| Links | |
| Tag | Cars Low-Poly Minimalist Physics |