![]() |
|
| Playtime | Not Played |
| Last Activity | Never |
| Added | 2017-06-18 |
| Modified | 2025-03-28 17:30:47 |
| Completion Status | Unplayed |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2015-12-10 |
| Community Score | 81 |
| Critic Score | 88 |
| User Score | |
| Genre | Role-playing Strategy Turn-based Turn-based Strategy |
| Developer | Image & Form International |
| Publisher | Image & Form International |
| Feature | Flat-screen Full Controller Support Keyboard/Mouse Support Single-player Touch-Friendly |
| Links | |
| Tag | Robots Steampunk |