![]() |
|
| Playtime | 2h 11m 0s |
| Last Activity | 2019-11-25 18:55:34 |
| Added | 2017-06-18 |
| Modified | 2025-03-28 17:30:47 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2016-06-02 |
| Community Score | 84 |
| Critic Score | 74 |
| User Score | |
| Genre | Action Shooter |
| Developer | Stellar Jockeys |
| Publisher | Stellar Jockeys |
| Feature | Achievements Flat-screen Full Controller Support Keyboard/Mouse Support Single-player |
| Links | |
| Tag | Futuristic Mechs Robots Tanks |