![]() |
|
| Playtime | 2d 20h 48m 3s |
| Last Activity | 2023-09-26 16:01:45 |
| Added | 2017-08-10 |
| Modified | 2024-11-23 20:46:42 |
| Completion Status | Beaten |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 1997-12-09 |
| Community Score | 78 |
| Critic Score | 98 |
| User Score | |
| Genre | Action Shooter |
| Developer | id Software MachineGames Nightdive Studios |
| Publisher | Bethesda Softworks |
| Feature | Achievements Co-op Cross-platform Multi-player Flat-screen Full Controller Support Keyboard/Mouse Support LAN LAN Co-op LAN PvP Multi-player Online Online Co-op Online PvP PvP Remote Play Together Shared/Split Screen Shared/Split Screen Co-op Shared/Split Screen PvP Single-player 🎮 × 02 🎮 × 03 🎮 × 04 🎮 × 05 🎮 × 06 🎮 × 07 🎮 × 08 |
| Links | |
| Tag | Eerie Futuristic Gore |