![]() |
|
| Playtime | 2d 9h 46m 0s |
| Last Activity | 2021-01-17 18:49:26 |
| Added | 2016-08-23 |
| Modified | 2024-11-23 20:50:03 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2014-12-19 |
| Community Score | 78 |
| Critic Score | 64 |
| User Score | |
| Genre | Racing Simulation |
| Developer | Kunos Simulazioni |
| Publisher | Kunos Simulazioni |
| Feature | Achievements Flat-screen Full Controller Support Keyboard/Mouse Support LAN LAN PvP Multi-player Online Online PvP PvP Single-player TrackIR VR VR Gamepad VR Keyboard/Mouse VR Seated |
| Links | |
| Tag | Cars Physics |