![]() |
|
| Playtime | 3h 19m 0s |
| Last Activity | 2019-06-11 10:25:05 |
| Added | 2015-06-19 |
| Modified | 2024-11-23 20:44:16 |
| Completion Status | Beaten |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2012-09-11 |
| Community Score | 60 |
| Critic Score | 80 |
| User Score | |
| Genre | Action Platform Shooter |
| Developer | Aleksey Abramenko |
| Publisher | Aleksey Abramenko |
| Feature | Achievements Flat-screen Full Controller Support Keyboard/Mouse Support Single-player |
| Links | |
| Tag | Futuristic Mechs Physics Robots |