![]() |
|
| Playtime | 16h 45m 0s |
| Last Activity | 2021-11-23 9:09:46 |
| Added | 2016-12-23 |
| Modified | 2024-11-23 21:02:14 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2016-11-01 |
| Community Score | 70 |
| Critic Score | 76 |
| User Score | |
| Genre | Action Flight Real-Time Strategy Simulation Strategy |
| Developer | Marauder Interactive |
| Publisher | Marauder Interactive |
| Feature | Achievements Flat-screen Full Controller Support HOTAS Support Keyboard/Mouse Support Single-player TrackIR VR VR Gamepad VR Seated |
| Links | |
| Tag | Futuristic Low-Poly Physics Space Spacecraft Stylised |