![]() |
|
| Playtime | 4h 2m 0s |
| Last Activity | 2022-11-03 17:24:49 |
| Added | 2020-06-27 |
| Modified | 2024-11-23 21:02:33 |
| Completion Status | Suspended |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2016-10-28 |
| Community Score | 83 |
| Critic Score | 89 |
| User Score | |
| Genre | Action Shooter |
| Developer | Respawn Entertainment |
| Publisher | Electronic Arts |
| Feature | Achievements Flat-screen Full Controller Support Keyboard/Mouse Support Multi-player Online Online PvP PvP Single-player |
| Links | |
| Tag | Futuristic Mechs Parkour Robots War |