![]() |
|
| Playtime | 2h 37m 0s |
| Last Activity | 2020-04-21 0:44:45 |
| Added | 2018-04-20 |
| Modified | 2024-11-23 21:05:44 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 2017-11-30 |
| Community Score | 79 |
| Critic Score | 75 |
| User Score | |
| Genre | Action Shooter |
| Developer | id Software |
| Publisher | Bethesda Softworks |
| Feature | Achievements Keyboard/Mouse Support Single-player VR VR Gamepad VR Motion Controllers VR Seated VR Standing |
| Links | |
| Tag | Atmospheric Futuristic Gore |